Sur-Ron Light Bee
by Stag Motorcycles
Sold out
Original price £4,495.00 - Original price £4,495.00
Original price £4,495.00
£4,495.00
£4,495.00 - £4,495.00
Current price £4,495.00
Specification
| MOTOR | |
| Motor Type: | PMSM |
| Mounting Position: | Mid |
| Weight / Motor External Diameter: | 7.0kg / 180mm |
| Motor Axial Length: | 130mm |
| Peak Efficiency: | 95.60% |
| Cooling Method: | Air-Cooled |
| CONTROLLER | |
| Controller Type: | X Version Sine Wave |
| Dimensions: | 240mm x 110mm x 50mm |
| Peak Efficiency: | 98.50% |
| Power Modes: | Eco and Sport |
| MOTOR POWER SYSTEM | |
| Rated Voltage: | 60V (DC) |
| Rated Power / Peak Power: | 3000W / 6000W |
| Rated Torque / Peak Torque: | 10.2Nm / 39.00Nm |
| Motor Shaft Output Torque @ 1000RPM: | 35.40Nm |
| Rated Rotation Speed: | 4300rpm |
| Peak Efficiency: | 97.8% |
| Range of Efficiency (≥80): | 1.4Nm - 21.5Nm |
|
TRANSMISSION |
|
| Gear Ratio: | 1:7.6 |
| Transmission: | Primary Belt & 420 Drive Chain |
| Belt Brand & Model: | German Continental Brand, 8M CXA Or Gates GTX |
| ELECTRICAL COMPONENTS | |
| Horn: | European Standard Horn |
| Battery: | 60V 32Ah Lithium Battery with 176 Panasonic Cells |
| Battery Life Time: | 500 Cycles (and then the capacity reduces step by step) |
| Battery Charge Level: | Integrated Battery LCD Display |
| Charger: | 10A |
| Charging Time: | 2.5-3.5 Hours |
| USB Connection: | USB-2.1 A Single Socket |
| Speedometer: | LCD Digital Speedometer |
| LED Headlight & Rear Light: | Yes |
The Light Bee X Off-road are 2021 bikes with RST Killah forks.
All bikes are covered by UK warranty.

