Scooter Comparison Chart
Xiaomi Mi Essential |
Xiaomi Mi 1S |
Xiaomi Mi PRO 2 |
Decent X7 |
Horwin GT SLIDER |
|
| Range | 12.4 Miles / 20km | 18.6 Miles/ 30km | 28 Miles/ 45km | 15.5 Miles / 25km | 25 Miles/ 40km |
| Max Speed | 12.4 Mph | 15.5 Mph | 15.5 Mph | 15.5 Mph | 21mph |
| Speed Modes | 3 | 3 | 3 | 3 | Multiple |
| Display | LED | LED | LED | LED | LED |
| Weight | 12kg | 12.5kg | 14.2 Kg | 13Kg | 16kg |
| Power | 250W | 250W | 300W | 350W | 500W |
| Max Payload | 100kg | 100kg | 100kg | 100kg | 120kg |
| Tyre Size | 8.5'' | 8.5'' | 8.5'' | 10'' | 10'' |
